Mark C

FFT239

Frontier Virtual Airlines

Captain
Home Airport: KTTN

373

Flights

Routes Flown 108 routes
Flight Log 373 flights
Date Flight No. Route Aircraft Block Landing Rate Status
05 Jun 2024 NKS2985 KMCO MKJS Airbus A320 Neo Spirit Airli... 2h 41m -259 ft/min Accepted
05 Jun 2024 NKS9154 KMCO KLCQ Airbus A320 Neo Spirit Airli... 1h 6m -237 ft/min Accepted
04 Jun 2024 NKS277 TIST KMCO Airbus A320 Neo Spirit Airli... 3h 21m -258 ft/min Accepted
03 Jun 2024 NKS284 KMCO TIST Airbus A320 Neo Spirit Airli... 4h 2m -216 ft/min Accepted
03 Jun 2024 NKS693 KSDF KMCO Airbus A320 Neo Spirit Airli... 2h 4m -200 ft/min Accepted
01 Jun 2024 NKS392 KFLL KSDF Airbus A320 Neo Spirit Airli... 2h 49m -212 ft/min Accepted
01 Jun 2024 NKS702 MKJP KFLL Airbus A320 Neo Spirit Airli... 1h 58m -89 ft/min Accepted
24 May 2024 NKS723 KFLL MKJP Airbus A320 Neo Spirit Airli... 3h 18m -172 ft/min Accepted
20 May 2024 NKS886 TNCA KFLL Airbus A320 IAE NKS 3h 40m -120 ft/min Accepted
07 May 2024 NKS885 KFLL TNCA Airbus A320 IAE NKS 2h 46m -106 ft/min Accepted
02 May 2024 NKS270 MKJS KFLL Airbus A320 IAE NKS 2h 35m -282 ft/min Accepted
28 Apr 2024 NKS2985 KMCO MKJS Airbus A320Neo Spirit Airlin... 3h 12m -226 ft/min Accepted
28 Apr 2024 NKS2000 KFLL KMCO Airbus A320 NKS IAE SL 1h 18m -172 ft/min Accepted
25 Apr 2024 NKS449 TISX KFLL FWB SPIRIT AIRLINES N963NK 5h 5m -55 ft/min Accepted
24 Apr 2024 NKS438 KFLL TISX FWB SPIRIT AIRLINES N963NK 9h 49m -69 ft/min Accepted
24 Apr 2024 NKS351 MTCH KFLL FWB SPIRIT AIRLINES N963NK 2h 22m -89 ft/min Accepted
22 Apr 2024 NKS1240 KFLL MTCH Airbus A320 NKS IAE SL 1h 33m -360 ft/min Accepted
03 Apr 2024 NKS1667 KLGA KFLL Airbus A320 NKS IAE SL 3h 7m -269 ft/min Accepted
14 Mar 2024 NKS3173 KMIA KLGA Airbus A321Neo Spirit 2h 51m -343 ft/min Accepted
14 Mar 2024 NKS3147 TJSJ KMIA Airbus A321neo LR default PW 3h 40m -221 ft/min Accepted