Mike G

FFT1 | FFT1 

Frontier Virtual Airlines

Senior Captain
Home Airport: KLAS

1526

Flights

Routes Flown 540 routes
Flight Log 1526 flights
Date Flight No. Route Aircraft Block Landing Rate Status
04 Feb 2024 NKS3390 KLGA KATL Airbus A320 Neo Spirit Airli... 2h 12m -196 ft/min Accepted
04 Feb 2024 NKS891 KMYR KLGA FenixA320_NKSN614NK_ZB 1h 58m -609 ft/min Accepted
04 Feb 2024 NKS1157 KBOS KMYR Airbus A320 Neo Spirit Airli... 2h 5m -254 ft/min Accepted
03 Feb 2024 NKS1171 KMIA KBOS FenixA320_NKSN697NK 3h 33m -211 ft/min Accepted
03 Feb 2024 NKS2375 KPIT KMIA Airbus A320 Neo Spirit Airli... 2h 55m -441 ft/min Accepted
29 Jan 2024 NKS2370 KMIA KPIT Airbus A320 Neo Spirit Airli... 2h 48m -304 ft/min Accepted
28 Jan 2024 NKS1827 KATL KMIA Airbus A320 Neo Spirit Airli... 1h 58m -319 ft/min Accepted
28 Jan 2024 NKS386 KTPA KATL Airbus A320 Neo Spirit Airli... 1h 36m -203 ft/min Accepted
28 Jan 2024 NKS1185 KRIC KTPA Airbus A320 Neo Spirit Airli... 2h 14m -99 ft/min Accepted
27 Jan 2024 NKS1184 KTPA KRIC Airbus A320 Neo Spirit Airli... 1h 59m -266 ft/min Accepted
27 Jan 2024 NKS1183 KPHL KTPA FenixA320_NKSN616NK 2h 37m -516 ft/min Accepted
21 Jan 2024 NKS2162 MDPC KPHL Airbus A320 Neo Spirit Airli... 4h 3m -343 ft/min Accepted
21 Jan 2024 NKS2163 KPHL MDPC Airbus A320 Neo Spirit Airli... 3h 42m -220 ft/min Accepted
14 Jan 2024 NKS1182 KTPA KPHL FenixA320_NKSN613NK 2h 26m -269 ft/min Accepted
14 Jan 2024 NKS1190 KCMH KTPA Airbus A320 Neo Spirit Airli... 3h 12m -203 ft/min Accepted
13 Jan 2024 NKS576 KFLL KCMH Airbus A321Neo Spirit 2h 35m -319 ft/min Accepted
07 Jan 2024 NKS2 KORD KFLL Airbus A321Neo Spirit 3h 13m -359 ft/min Accepted
07 Jan 2024 NKS105 MMUN KORD Airbus A321Neo Spirit 3h 42m -225 ft/min Accepted
01 Jan 2024 NKS285 KDTW MMUN Airbus A320 Neo Spirit Airli... 3h 52m -285 ft/min Accepted
01 Jan 2024 NKS3347 KLAS KDTW Airbus A320 Neo Spirit Airli... 4h 2m -548 ft/min Accepted